Mr. Mark Andrejkovics-Coach

|
![]() |
Games, Results and Summaries
| Game 1 | vs. Chazy | W 47-45 (1-0) Summary |
| Game 2 | at N. Warren | L 36-21 (1-1) Summary |
| Game 3 | vs. Keene | W 52-22 (2-1) Summary |
| Game 4 | vs. N. Warren | L 51-22 (2-2) Summary |
| Game 5 | vs. Hadley-Luzerne (Granville Tournament) | W 47-42 (3-2) Summary |
| Game 6 | vs. Granville (Granville Tournament Championship) | L 31-28 (3-3) Summary |
| Game 7 | at Willsboro | W 39-21 (4-3) Summary |
| Game 8 | at Wells | L 36-33 (4-4) Summary |
| Game 9 | at Westport | L 54-37 (4-5) Summary |
| Game 10 | at Keene | W 47-21 (5-5) Summary |
| Game 11 | vs. Schroon Lake | W 49-29 (6-5) Summary |
| Game 12 | vs. Willsboro | W 47-32 (7-5) Summary |
| Game 13 | vs.Wells | W 42-37 (8-5) Summary |
| Game 14 | vs. Westport | |
| Game 15 | at Elizabethtown |
| Back to BCS Home Page |
| Back to Web Pages by Students |
| Back to BCS Sports Page |
